Leading Manufacturers, Exporters, Retailer, Trader and Distributor of Cefoxitin Injection, Cefpirome Injection, Cefpirome+Sulbactam Injection, Ceftazidime Injection, Ceftazidime+Sulbactam Injection, Ceftazidime+Tazobactam Injection, Ceftazidime+Tobramvcin Injection, Ceftizoxime Injection, Ceftriaxone Injection, Ceftriaxone+Sulbactam Injection, Ceftriaxone+Tazobactam Injection, Cefuroxime Injection, Cefuroxime+Sulbactam Injection, Cephalothin Injection, Cloxacillin 1000mg Injection, Cloxacillin 250/500/1000mg Injection, Doripenem Injection, Ertapenem Injection, Flucloxacillin Injection, Meropenem + Sulbactam Injection, Meropenem Injection and Mipenem+Cilastatin Injection from Bhiwadi.
Business Type | Exporter |
Composition | Cefoxitin |
Medicine Type | Allopathic |
Storage | Cool and Dry Place |
API Form | Liquid |
Country of Origin | Made In India |
Strength | 1000mg |
Usage | Clinical, Hospital |
Dosage | As per Doctor Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Composition | Cefpirome |
Strength | 250mg//500mg./1000mg./2000mgg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Purity | 99.99% |
Form | Liquid |
Dosage Form | As Per Physician |
Composition | Cefpirome+Sulbactam |
Strength | 750mg./1500mg./3000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Composition | Ceftazidime |
Medicine Type | Allopathic |
Storage | Cool and Dry Place |
API Form | Liquid |
Country of Origin | Made In India |
Strength | 250mg./500mg./1000mg./2000mg |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Purity | 99.99% |
Form | Liquid |
Dosage Form | As Per Physician |
Composition | Ceftazidime+Sulbactam |
Strength | 750mg./1500mg./3000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
Composition | Ceftazidime+Tazobactam |
Strength | 281.25mg./562.5mg./1125mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Medicine Type | Allopathic |
Composition | Ceftazidime+Tobramvcin |
Strength | 560mg./1120mg |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Speaciality | Highly Effective, Longer Shelf Life, Effectiveness |
Dosage Strength | 1500mg |
Composition | Ceftizoxime |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
Dosage Strength | 125mg./250mg./500mg./1000mg./2000mg |
Composition | Ceftriaxone |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
Dosage Strength | 375mg/750mg |
Composition | Ceftriaxone+Sulbactam |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Packaging Size | 10X10 Pack |
Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
Dosage Strength | 187.5mg./281.25mg./562.5mg./1125mg |
Composition | Ceftriaxone+Tazobactam |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Purity | 99.99% |
Form | Liquid |
Dosage Form | As Per Physician |
Composition | Cefuroxime |
Strength | 750mg/1500mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Purity | 99.99% |
Form | Liquid |
Dosage Form | As Per Physician |
Composition | Cefuroxime+Sulbactam |
Strength | 1125mg/2250mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade. |
Purity | 99.99%. |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Cephalothin |
Strength | 1000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
Dosage Strength | 1000mg |
Composition | Cloxacillin 1000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Packaging Type | Plastic Packets |
Packaging Size | 10X10 Pack |
Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
Dosage Strength | 250mg./500mg./1000mg. |
Composition | Cloxacillin 250/500/1000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade. |
Purity | 99.99%. |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Doripenem |
Strength | 250mg./500mg./1000mg. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99% |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Ertapenem |
Strength | 1000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade. |
Purity | 99.99%. |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Flucloxacillin |
Strength | 250mg./500mg./1000mg. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99% |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Meropenem + Sulbactam |
Strength | 1500mg./3000mg. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99% |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Meropenem |
Strength | 125mg./250mg./500mg./1000mg./2000mg. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Packaging Size | 10X10 Pack |
Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
Dosage Strength | 250mg./500mg./1000mg |
Composition | Mipenem+Cilastatin |
Preferred Buyer From
Location | Worldwide |